✨ New Arrivals Just Dropped!Explore
Kiton Green Lyocell Cotton Ea Pants
Elevate your wardrobe with Kiton Green Lyocell Cotton EA Pants, crafted from a premium blend of lyocell, cotton, and elastane for superior comfort, breathability, and stretch. These green pants feature a tailored fit with a convenient zipper closure, combining style and practicality. The lyocell and cotton fibers offer moisture-wicking properties and a silky-soft texture, while elastane ensures flexible movement for all-day comfort. Meticulous Italian craftsmanship guarantees durability and refined elegance. Perfect for business casual, smart casual, or everyday wear, these versatile green lyocell cotton EA pants with zipper provide a polished, contemporary look.
| Mod. | UP1LACK0108F12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Art | pants | |||||||
| Cod. | K1099 | |||||||
| Style | lace up zipper | |||||||
| Season | summer | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 31 US | 12"(15") | 9" | 6.5" | 19" | 9.50" | 29" | 39.5" |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Kiton Green Lyocell Cotton Ea Pants
Kiton Green Lyocell Cotton Ea Pants
Elevate your wardrobe with Kiton Green Lyocell Cotton EA Pants, crafted from a premium blend of lyocell, cotton, and elastane for superior comfort, breathability, and stretch. These green pants feature a tailored fit with a convenient zipper closure, combining style and practicality. The lyocell and cotton fibers offer moisture-wicking properties and a silky-soft texture, while elastane ensures flexible movement for all-day comfort. Meticulous Italian craftsmanship guarantees durability and refined elegance. Perfect for business casual, smart casual, or everyday wear, these versatile green lyocell cotton EA pants with zipper provide a polished, contemporary look.
| Mod. | UP1LACK0108F12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Art | pants | |||||||
| Cod. | K1099 | |||||||
| Style | lace up zipper | |||||||
| Season | summer | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 31 US | 12"(15") | 9" | 6.5" | 19" | 9.50" | 29" | 39.5" |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |
$366.00
Kiton Green Lyocell Cotton Ea Pants—
$366.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your wardrobe with Kiton Green Lyocell Cotton EA Pants, crafted from a premium blend of lyocell, cotton, and elastane for superior comfort, breathability, and stretch. These green pants feature a tailored fit with a convenient zipper closure, combining style and practicality. The lyocell and cotton fibers offer moisture-wicking properties and a silky-soft texture, while elastane ensures flexible movement for all-day comfort. Meticulous Italian craftsmanship guarantees durability and refined elegance. Perfect for business casual, smart casual, or everyday wear, these versatile green lyocell cotton EA pants with zipper provide a polished, contemporary look.
| Mod. | UP1LACK0108F12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Art | pants | |||||||
| Cod. | K1099 | |||||||
| Style | lace up zipper | |||||||
| Season | summer | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 31 US | 12"(15") | 9" | 6.5" | 19" | 9.50" | 29" | 39.5" |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |























